MD5 Released Date App Name Package Name AV-Rank SHA256 SHA1 Version Apk Size
e1d7b9140b18aeba6860a6f800d5f5a0 2020-06-27 08:04:27 Coronavirus Help appinventor.ai_david_taylor.Coronavirus_help2020 1 f6b2680ada05d9b575e5d9f1e50d60c037ef51460f86f20dd57e88ab817df636 0e1a86d155f947180ef0d0134d7946dcdf2e9866 1.1 6151195
018c277310a26c282c2b13d87588c04e 2020-06-27 07:21:34 COVID-19 in HK org.chromium.webapk.ab640bf847b1ddee8 0 da4470ab9f8badd2022e2c3eaa992ea252ac5e952c52ce6e75b9e03c492edc8c a6ba510f42f5ba56487b68886e25ec6ffc08ca77 29 333060
c46df19bb879da90c8eb9a1f363c2e5e 2020-06-27 07:06:10 SM-Covid-19 it.softmining.projects.covid19.savelifestyle 0 57a907c6411115f4ba4b29ffceec67f4fb2de01068c2464ceca00178bed0910e fa9b5c4bfeaceff1e9077ffbec298102cd0cf2a7 4.1 5133947
cbae9a40ca0cc1887a3a5d237f086f41 2020-06-27 04:16:51 COVID-19 CDMX mx.gob.cdmx.adip.covid19cdmx 0 d152238137dd5b1dfb07fa7f1e8431531fcbb651e8d069e174c2ce8a5f3f5f97 030293f11a50c46022380cf6bd9dd989620b446b 1.0.3 7973144
61886afb3928d41158775ea0a86cfa36 2020-06-26 20:20:43 Coronavirus Advice appinventor.ai_david_taylor.Coronavirus_help2020 0 95e7833dcac3605a551bab2f41045fd5b55ba9687b28bc36e5a8691fd5e33de7 9351606c7afed56c647766aa712bb72d3c2f81bf 1 6134811
c722254fe6cba2f67bb5008808ec63a3 2020-06-26 19:28:56 Coronavirus Bolivia com.agetic.coronavirusapp 0 1f92996c2987f9c67617033fe5745eaac3fefc4d2351472572a2567746b82ee3 6d472dcd3987a9721ecb6809bb726cd248636441 1.2 10676772
4733ebc3e8e6f037a7572e6eca2ca43f 2020-06-26 19:27:58 Coronavirus Bolivia com.agetic.coronavirusapp 0 41370352f0f36f125c61f71b22f71e68449ec4b57fe406b339f8cbfed65a3e17 c560857f7a315361c1044f6c360afbaaf402d2d4 1.1 10582556
ae9cf78b0e02f86f7f32a9a32932c593 2020-06-26 19:27:11 Coronavirus Bolivia com.agetic.coronavirusapp 0 14086d896bb1a37783431bd71dcba5ebabeda4809b0903bbd0f75a875942bcba 661b9ca1cc08ba1e4741ddecb456322441279532 1 9613806
24c3c78f7fcd1b03f3675c5fddf43c2f 2020-06-26 19:17:03 coronavirus com.Devouguir.coronavirus 0 db92174fedc50a1c2a09a87fed713b797895b819a619970d24fbf55d16a0bd84 f5b76c562f8f60adb345ca1ea772c52a6184eaca 3 4619816
744a3bc07ec17c1e4e4c4c7bf29c5b3c 2020-06-26 19:16:58 coronavirus com.Devouguir.coronavirus 0 39f9f6418a02663cd10436b1485c62a629c04adb08ee1fcd6a1c35ad7eae8b6d 8b61e627b43d8f54a753bb08cc5f90832a9093cb 2 5420235
a5631dfa639df6574cd86c7307642dc0 2020-06-26 13:35:45 Stop Corona at.roteskreuz.stopcorona 0 d166bce0f6a8beceb813912d10ce7e8008084643a6e9ae3b89b04edf14b2add9 10597cab2647c28a02bf24986d8e5f23826e00f3 2.0.0.1049-QA_240 5567167
d3c781ac3a821de50c78f3e60f0459eb 2020-06-26 12:09:20 Coronavirus au.gov.health.covid19 0 f8c8b7b4d1b52bab91bc61aedc4a12c781c4523b4ced3d3762643e025596b619 50329fd95c10ae53ddb26b645deecd526ab4b959 1.1 8324649
d95cef4c82fbbe3f0551803bc9ffb555 2020-06-26 07:19:31 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 09751292b9b18a67e792746579f4c9ab85cee41a0e138d73d571dfcbcfa8baa8 84a959c0acbf55aec6f7e2fc690fd48593487b86 3.8.0 8697233
91547a5c0123d5b7785593173eab1186 2020-06-25 23:11:14 Pantau Covid19 com.feryxz.pantaucovid19 0 effc76e65add1edadde69f4ebabe37d19fcfc34004dcc848b77074b65bc9e0a0 36925abea3ba0593fb67eb25044764cdcd7120e3 1 2978688
d838dad947b91b1cea39e72761d8637e 2020-06-25 22:55:56 CORONA VOYAGE com.sante.covid2 0 025d0f2d1f3507e020c1a3cc0c5ad1e5192c603b1450ac8feb82accec16bb447 3ef320cee60eee5b581c599dea621129981fa10e 1 15117926
fdb0213f7aba31b3cea81614c7b93d75 2020-06-25 22:21:18 GVA Coronavirus es.gva.coronavirus 0 8f97537e76b9f10f75fa1be45623dcbe8baafab35ddbb15681cc6612a9bf4fa2 24f77913ddb61483abe40daaa243dec78b8b40df 1.0.0 6137891
57604fc383960c8d5fc7c773b021739c 2020-06-25 22:15:47 COVID19 Care for Media covid19care.virus.coronavirus.corona.sick.marcom.health.pakistan 0 02cdc2b703df7a01f33af841494e74b9c8038ecc6dddc2d0dc47b059d255dae2 bbf3e2c4cf85ba36c19c5f40980ef002ea6bb994 8 4991065
06df77a58b82129f905b4c663545d341 2020-06-25 21:54:27 Corona Relief Force com.pitb.covid 0 1bf53ba5fb24ac960feeec7525d4840bd04d3c65219d89bf3c4986a646af04cc 929df1254097f7386bb9ddf1e64db27ae6fe55c0 3.0.2 4085677
36114baa3bbfd0cbba006d7251ca98e9 2020-06-25 21:06:34 Coronavirus Help appinventor.ai_david_taylor.Coronavirus_help2020 0 db84b12d47341f355c29132f2ad259efb25cb746b3891776e73c1fea50e6d537 1a219aff0574d9470a0324cb207cffd98e270086 1.1 6151195
eb8a495bbee89a250b9c93c2792c2b64 2020-06-25 20:37:43 SM-Covid-19 it.softmining.projects.covid19.savelifestyle 0 2e37d30e8668d1e2a550994d92357aad0898a2fe564f14b27b369e7aac3b64c2 13df392e2475933b565814b3605e0281c408e649 4 5133947
3192710de66200b0f00980e0c785b6a6 2020-06-25 18:21:37 corona com.myname.corona 0 a301e9c6a52bfc694a5602491512e076941cfabf32fc66e5fd6522f86641aa96 bcc81d6c6d63b898995bfa7f864d8c2868aa08c7 2 2957071
be8f92e0ef64a8210e7e9bc89733cd1b 2020-06-25 17:21:31 Nepal COVID-19 Surveillance com.iclick.covidnew 0 fcca5ba3d4e279f27c8953b6b4629cec825f14d8f3e5e103ee1135ca202badf6 ba9e184b366efa369ececf7b7f514dfc94e13d8e 1.2.0 6319024
6c1079e811d07479f49a014c4f9e7952 2020-06-25 17:20:54 Stop COVID-19 KG kg.cdt.stopcovid19 0 ed544f542e08f7cf864ceccb1617474bc54ff5ddb7893046383ea0dedac1ff32 f3a7b6e74e47b66a8207ad8b0304c2b1bc371bae 0.5.105.912 5203769
c529c4fd1a6f635450606020ca84e8e2 2020-06-25 14:04:12 Corona-Warn de.rki.coronawarnapp 0 bfa8c93d18f2b78e39480c68f150626fd159ab4b20f652a948e71b2485cdee6f 1928d1e1ded059c1ebb09e39c10bf5498da4a2ad 1.0.2 19741863
d4ea5d731632c7f3f39bea1646295318 2020-06-25 07:31:36 Corona Check com.coronacheck.haugxhaug.testyourcorona 0 e2a7d4dee098cdd3988041ac6e85dc6e5006d171a638ecd5839f795e17fa77b8 921a2d200c84fa5a48d43fb067873ecbbd79e7aa 1.1 2625520
a16e9a7f405bc4648e26ab94c232b260 2020-06-25 07:27:13 Coronavirus org.chromium.webapk.a958da1bba1968f62 0 4545730ff568d152f284e61c465fd64361fd4865c6a71dc5e5f1471fc19124ec a2f16259a3bd398be9c05fc28071d35b8dc46457 1 129314
6c02bac13d86a561d540324e3f6ef0fc 2020-06-25 04:15:55 Coronavirus Santa Fe ar.gov.santafe.mobile.coronavirusapp 0 7d26450da5a70c9f966badd0633ff8670735a33b1bbe46405dfaa399151b18c2 f492c19c94626de6462a9be00668e1f582bd90c3 1.0.17 27551020
e4c55327e861b7c8e00847f06ae91830 2020-06-25 01:12:23 Corona-Warn de.rki.coronawarnapp 0 8564d661220f3d18a6203a9c4c663ee673357aa9861b958c093907ef61c4e387 d62a1364470b252a1d367454583fd69b73fc7155 1.0.4 32750232
fbd48e488553305a71889c7ee8288b86 2020-06-25 00:08:12 Corona Go! com.example.coronago 0 dcb1ea634f1f6862e3235395c50a7efe5b68dfee8c2810841bdd9a66b9162e23 5d806fbeeaedb1e5fdad887f3199f081e2f25163 1 14154915
862f25e592fb43208cd46d5de595aa7d 2020-06-24 23:49:01 FAMILY- COVID 19 com.family.tokhaiyte 0 88de32b9fcf4b64528f15988cd609974920d4e62e3b2f49f2fa18f0773130071 5c1954d1956c94f4ea6dea35a73999e8793ccdac 1.0.6 2345823
0056267456cd6f0fc6ee6adf3b3ebb55 2020-06-24 23:01:41 Covid19 Updates edwardkipkirui.com.covid19updates 0 70015245958f6d623b2ff4f52264c907b0f2b2f71746afb9a5640617e54cfb32 a69ea7f85337c8359e76b6fe7fd170f4ed8fd028 1 5357603
127c7185906e350cc688f6adf8482e50 2020-06-24 22:53:36 Covid-19 Status com.vipul.covidstatus 0 b028113d1b11fd8bda41f68f36c7026ba29d264f9ad68ef490e8db025ea8bf78 0a5e3a431032c915cdd0ac1b9ed394bf95931f90 2.1 3403746
ecef7a9f65ffaaba55e7c62cf43a2f5f 2020-06-24 21:05:14 SMC COVID-19 Tracker in.smc.covidout 0 efc56bbdded1e3425ca28f1e56b16740da350fe883b00e74fa594925c2e5ab74 da309dca70bc9121518a3f90c857c2579288f725 1.2.3 12475668
0651871fed1d9babc5b5330dcab7e53d 2020-06-24 20:27:39 Coronavirus in HK org.chromium.webapk.ab640bf847b1ddee8 0 10c0843c556e27711ddca66224b814feb293854b65331a2ac1dc46360b5e51b3 ff0c2c6b01061a85c680dae421c8c936118c010a 1 312993
0818b8ff44098bff9a671cf4a7e807ba 2020-06-24 17:30:45 Calvary Chapel Corona com.pixelark.CCCorona 0 e87ce93048e304d704ed750cd798068632573e0f07d7dd6da08ce2c09fd84b93 69811dd1cdfbea13aa1bf72923ced3c176728f75 4.4.2 4730473
d7a35767d90db0c005be0d0dc5253d62 2020-06-24 14:32:57 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 34caeb19c3cc7add221e2060d0411586e352c4b9102dfc60f493c076451a077c 4443f37c6eab5cc8f734b5fc62a4790a30dd112e 3.9.0 7449448
2b4d6f4ba10deb35cdbf0d1035dc222d 2020-06-24 11:30:38 GCC Corona Monitoring com.gcc.smartcity 0 008b63c2af32478e5c8dee2f1cb65aface0e390e98d7415b81711ccd499b8366 8bac99e68817097da837e00479919247b1b8214a 1.5.0 7612053
ce24008df30e982212ddf7f724cdaa07 2020-06-24 09:05:20 Covid19-AR ar.gob.coronavirus 0 d539dd3cb78d77e6417a4df403f8025c1edc20dee240b20273029dc422bcbab3 c6637abb5b231a1fd10a35490cd3b68a62b1742d 3.3.1 10551781
a30060562c192661b91bc2398fe44046 2020-06-24 07:48:40 Covid19 Tracker com.palkoistvan.covid19tracker 0 82daeaa411996b73ddc1c8ad03a125129771502ffd4b1bc28dfb8b78e5a107b6 2c4c9c601b1da65d264938411a45c920acf75832 1.2 6928897
dd38049717f510093312cd54eef90775 2020-06-24 05:09:51 Corona Info dulcidion.coronainfo 14 05d7078b38e6c27015a9453f90cfc5c32f530b44fb165d2f61f430f9fc41bf8b 78898cccf05e0d60c9fe827600394b5fae04a6a7 1 7988610
b769a82ad150396eb20d38a1e2e548b5 2020-06-24 02:13:43 Covid19 Stories com.zmq.storyteller.covid 0 61f551e46e1b2806b2889cf613711ad2786fc1cb7b07f79cfda2bf0a586414ff 71da9ddd54ca86f98a50e28491b78c005d498286 1 4789510
2d78fdf57478d1a91209aa17b6256e1e 2020-06-23 22:00:35 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 88564d24a38f1dea8007c20224e0cef62873d93b5614bf9f08bb69c680f62447 369ad7e65ce32460e19cfba3d5dda4d44c7d5910 1.8.0 6788675
cd9424cddef3e359223ccbb139752fbe 2020-06-23 21:27:02 Radio Corona FM radio1.aplicdtf 0 0e27e99655e7457a9782f43b66bdf8251033e3a7a0dcacda475b5885bcfba6a8 96fa57a7eb2656b0707b22f2fa9dd43f28d0809a 9.4 7832055
e140b2f48f04119e2a96630b2ec67c1f 2020-06-23 20:21:48 Monitora COVID-19 br.com.novetech.monitoracorona 0 3a4d584e2ec705d6777e3b3669c49cc497c21b9ce5ebfc76e7658baae555a041 6d689d765b41ac428ebe19571e5a89eb403294f3 1.38 9584682
9817158222779c055031e30a35648c5e 2020-06-23 19:26:18 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 5102dd2bdae727f5389c3a794716861c41181438b549f0c6219d02beca8a4906 100e55d2258220b38c8002edec833d25230c6ebc 1.7.2 6661593
5a80b6d34134f3061d5b32602e3939be 2020-06-23 19:25:20 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 bfca45897fc08ebfbcc166a0799323181a9dfe76e0e3eaaf6b3e3688c6389c5f e2e7587dcb7577b3a757b6d2c476ae586e148ed2 1.6.0 6661593
20bb102cde09e285e0e44c2d8922f2a8 2020-06-23 19:23:21 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 3337529d56df944c3eb5a6676849bd5056fcdb9b21998a7245ae62b557b92a6e 24b0bbaa2656cae9aa3ef3d83c63a424fb9e56e7 1.4.0 6657489
fbcee0e706445bcdded380ac0f5a28f1 2020-06-23 19:19:28 COVID-19 Gov PK com.govpk.covid19 0 35c2769d6b89696b302feecf36f1c7bd90d65688dc381e6233415159cc915676 e6a38f592187d88351f12342878da24561ef6bfe 2.0.5 4853716
fa9217e36f33afd8e8fded8209d1f8c9 2020-06-23 19:18:15 COVID-19 Gov PK com.govpk.covid19 0 051e6fe87bdff276b7ebbf2be98f33abe512517b1756e293d9f813c7dd79cdfd 889503744aeae249502c8b773a97d7bb85ed9e2d 2.0.4 4853716
19bfbca48f42c2ff0b719c0fc9479adc 2020-06-23 19:16:56 COVID-19 Gov PK com.govpk.covid19 0 b94d747deaec8226321cecf353bc0abdc3e8a1d2f535b4b31b385fce306b8f14 469a21063ceee179bd9f960811c392dcc7d78c06 2.0.3 4841342
702ab36ed515c87717e8aef8bbe4f00a 2020-06-23 19:16:36 COVID-19 Gov PK com.govpk.covid19 0 de7a540f167f07ae2ea435bc419f5f54844f6d83dd47722b821cf8ec713e2a4c 15673188e6e5e8fe7a279b8b037ece2c993ad76a 2.0.0 4841257
28aa3028e953de645971be58792af3d6 2020-06-23 19:16:33 COVID-19 Gov PK com.govpk.covid19 0 43b95aa8e1b9ed496ca94e9e3ae8e66886a86003c1a81453614a6c909abb8d9e c894f0deb30e023f8ba989c7242821e6ff4226ae 2.0.2 4841342
89e85e90ad405225f211860bcd14000f 2020-06-23 19:16:01 COVID-19 Gov PK com.govpk.covid19 0 d208008c28eafee5204f63da1ef5bc8fe96ed77f201bc9bda7ad9a7f0f174f90 44c73840998d827a65f6caade3f0f8d71f6bf0bf 1.0.8 4837161
a6da640b5cfc171784578322962c477b 2020-06-23 19:15:59 COVID-19 Gov PK com.govpk.covid19 0 c31d2f67311bf5a008f4c15ec55eda7b84b153b1abfc43651839875471eb8d8c e3598123b703d44699350ece7ef586ca592bbad5 2.0.1 4841257
ac5e9512d957c8f076b90747bdea1d53 2020-06-23 19:15:45 COVID-19 Gov PK com.govpk.covid19 0 e2c401f13b991aa3a01d75f9832e7b8c5d971a928d1f5a1f19cc79b2f25647bc 65e9ce3faad75fe9fdffacbd4ba6243fd6e34f2a 1.0.9 4837161
d86bc05750b4b4bbee3be40fdfda536e 2020-06-23 19:15:26 COVID-19 Gov PK com.govpk.covid19 0 f2c0bd60713fda595a5682a28e90c59a692ed58e7f95e2cca14b8962dcbb37cf ec423fcbdfe9576204ec9d550752314c3120df46 1.0.6 4841249
77897dddd5ddb8ae7784c49fd68aa620 2020-06-23 19:15:23 COVID-19 Gov PK com.govpk.covid19 0 f0e3b2d4220c060f60ce6835bb47ef48f531bb0cd0d1378785435e63120ffedd 6ab33ea39bfcbb2d3ef9f61f97cd7e06918d382e 1.0.4 4816124
73a4f539f95e47fe1ca6153a2a9b7468 2020-06-23 19:15:11 COVID-19 Gov PK com.govpk.covid19 0 0609a8b6b87e2a5372e7a1af39e28d2e3fcfd1ab5a5da15bbcffaf40d6599be7 d5d965179308f022feea665405c81c445e3cce3d 1 4097442
8d1d9426979ba3486f7dc2f840c08373 2020-06-23 19:15:01 COVID-19 Gov PK com.govpk.covid19 0 fef9ec0a9d260dc7e445775d5ea545f7a464db1c7527dc61c8b913d6c9afbd0b 69e7ebcc0de7f528b535d2d89edcf734c8fac8ac 1.0.3 4495958
10b1922c763b6c3bb1a3a8b69bc25502 2020-06-23 19:09:25 COVID-19 Gov PK com.govpk.covid19 0 3cd809d33ddbb5c2ddf54334da0a4b0474db89f66e7470c7401675c7334dd40e 061fb087ddedccc0f3d1bc21667aaf49d025c8c7 1.0.2 4495958
58cf718dc04d2eebdd331d85c95f2f55 2020-06-23 19:05:12 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 e67443bea9baff04afb37725c52eec7e3118038d6ba787333c52f209ec877ade 6b4389cc33bb2b7474a1f5cf936166ba369e5af5 2.7.0 6981662
c2100b2662330b46dd3569c225da2243 2020-06-23 19:04:27 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 7323230992c1dd04e9d17e08586a4c5377e152ff9e970eb0df9c76b2d5575d90 1bafdf5437c452c0c820990f852eaff8c4885a1f 2.8.0 6985758
5953c9487ed75fd65754ee677a6c417d 2020-06-23 18:59:03 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 5f5a16a5a520c2a92711c4736c57c5f19a4d26338bfb05f8f76657845850be7f 80cbae17a008ad553ab2249d9a6016bc2e0f85d3 2.6.0 6948894
a04c56e04b6c236b3c20f75bb580a6af 2020-06-23 18:47:52 Stop COVID-19 KG kg.cdt.stopcovid19 0 7928523ee44bbe7830d0fb5cfc67f13aa246beade828fa1a774824d5ce1c7906 422870cd5f1d61585678e0e99b288522781c564c 0.5.75.799 5186605
4b9bdcfbe90963581f1c81b63b0a820c 2020-06-23 18:47:27 Stop COVID-19 KG kg.cdt.stopcovid19 0 51a81e2d8a8520cd99ad7d809b25260827e834997642d97cd95eadcf14926534 41bf6a20ddff380e9688fef819e44859a5ef2bf5 0.5.77.822 5199651
c61c8593537fb5a9458a9feb573eb753 2020-06-23 18:46:32 Stop COVID-19 KG kg.cdt.stopcovid19 0 62a7c13fb4a06287d7beaea72850bb852430e0bbe12d28c54930693f63eac45d 02874d3ddb9af3f84999c77c1c7f3ca4cf03a5c8 0.5.57.709 5185956
70219fc8c644220354ffd16c8aff6fbe 2020-06-23 18:46:12 Stop COVID-19 KG kg.cdt.stopcovid19 0 48cae22f5d2f4b33f32f4042c8d80430b36a9f6381d7638e7997fe90e520d482 5050dc0b18fdd4b41b4822c2c4112db2a5dd4ef8 0.5.46.667 4788464
195272fffe539d9ff415dc274b1f0d6b 2020-06-23 18:45:55 Stop COVID-19 KG kg.cdt.stopcovid19 1 6a07b6e7122701059fa6637eaeb8c08d7a84fd4468125e4af1c3f4519868169f fac2b3675ad53b29de2ed5dee9974b8ea11a64b1 0.3.40.210 9144174
277a085cbc98c5755237d4f6884f1176 2020-06-23 18:45:24 Stop COVID-19 KG kg.cdt.stopcovid19 1 54ff27f3f19cc4111573c30da4ae4227df643f4d17b4de1bf265498a3af56f07 b6f26d8ce8a5a6d13d1017c180b15f4d7f78292f 0.3.40.193 9139780
2d93647cc793271f9f1977b206ff322e 2020-06-23 18:45:19 Stop COVID-19 KG kg.cdt.stopcovid19 1 9d9afc5f5454823bdd8f7bbb62741e8ac0b117481c31cda504d371609765d1db b0d630f07238046697acb4fb2b7dc4bffe82101a 0.3.40.191 9139777
159b94f701e0e539440c5f134f7c9375 2020-06-23 18:45:09 Stop COVID-19 KG kg.cdt.stopcovid19 1 f1ee84ca8a2e369d98b46232102433f1e0e3d26e437527ea04f37134a6773bc6 d6b93f1e777eba4a5700d17cb1ff466fc8932c53 0.3.23.190 8797567
19eaf63c454c49f43e29b9284d1d9932 2020-06-23 18:45:06 Stop COVID-19 KG kg.cdt.stopcovid19 1 8c26ecae9ac773f7075cc947dabe2f4e76f6a41036cf0f455c0d3759c41ee32e 198d92973c0d6f77320684a72c35d753424fe988 0.2.70.164 8789755
24b5b59e0add775d2af74e40428f532d 2020-06-23 18:45:01 COVID19 com.covid19.dgmup 1 65d031baecfafc51d804a432a5eb21076ba3dc1aabf5ccb4c88f972cacde7518 612b1a3eb6438ee9d991b1f3b492c3c5c3f54d82 8.0.0 1453305
a8e8b3de987b6e9ed8a7a8b11fd6ec45 2020-06-23 18:44:59 Stop COVID-19 KG kg.cdt.stopcovid19 1 ca7975b22c46953a8681f230cf79b2cfa8e8058e5bdb3e0c27c59888d8160d7b 2aceed6430c5af66b2dae98bfb86ce67556a55c3 0.2.70.149 8785666
994b4c0d6b73bf4ffac0757e7291cf93 2020-06-23 18:43:45 Stop COVID-19 KG kg.cdt.stopcovid19 1 61651369b19e51faec2b00452d3db7b1a18ef43801de38b5e985dc9dcb196fe8 f9f122e71c36d88a20dca384ef3d26988bbb85f8 0.0.1.28 8932255
4f46e49f16ec996562be2608f44ed875 2020-06-23 18:34:14 COVID19 Care for Media covid19care.virus.coronavirus.corona.sick.marcom.health.pakistan 0 99d130d89b01e1707ceb42a9a1feb738347afe6eecdc5257ed756174a44d0d66 e9b31d5fc3483f5dbbabeb0b0729b06794796e68 7 3987331
6c522d0389b35db8988775f1be456c22 2020-06-23 18:34:14 COVID19 Care for Media covid19care.virus.coronavirus.corona.sick.marcom.health.pakistan 0 e7b1170f32f2112bf0f45907179476542881d0c980d87dfa40868923a7401f68 bf8b461eaf24d14d3f3c3200494bd44c5b6f5afb 6 3987331
6b4183c308d3d713c25603a9b3d765fc 2020-06-23 18:32:54 COVID19 Care for Media covid19care.virus.coronavirus.corona.sick.marcom.health.pakistan 0 484480b59840931b5c9be935af411beecce901893f8d4c67c167deac6250a924 5a22a08d9fe4c39def6d8775f307e0c5e02ab72b 3 3987331
e4420bc4e4babbba1b206d5fb358a61a 2020-06-23 18:31:25 COVID19 Care for Media covid19care.virus.coronavirus.corona.sick.marcom.health.pakistan 0 365732aefc66d79c572110edda38178cd8a8bb54140bfd625bca5e72f01f1efe b185e6ee0630bc35026da2f08c49f7b53aa44ef9 4 3987331
50190c92b334b4915d1033e73031ff36 2020-06-23 18:31:03 COVID19 Care for Media covid19care.virus.coronavirus.corona.sick.marcom.health.pakistan 0 433239382386edfcd98e0a1c1286f5114373be3090c7879234c3ded7049da9ba 667c38a02ba50a6b27a00830ec32cede2cb2a191 2 3987331
ea573c37faf8e74d7cd9faee9a2331e1 2020-06-23 18:30:59 COVID19 Care for Media covid19care.virus.coronavirus.corona.sick.marcom.health.pakistan 0 a79b32647e97b52a8b0e6951b6de075bf876cdd0cc3ca4be9e316681bb40743b f286188893ab6b329cda6b83e0632f879c4b55d2 5 3987331
cac7ca1c70208710755197d226da4131 2020-06-23 18:30:17 COVID19 com.covid19.dgmup 1 1da040bbc4a0bd67bc2bda691260c55d488c18fd2d18e95c1ea566fec31e9846 6e7c388834dfdd9f721fc17cb0efd8b9a53536bb 6.0.0 1387683
50a29a125a9c77c6a7bedef08d4735dd 2020-06-23 18:30:13 COVID19 Care covid19care.virus.coronavirus.corona.sick.marcom.health.pakistan 0 b4f7f399d3df14bd18be1695befae1f6efb10d3e8d5809aee29e4c38983e774a 49cd48ae9cbc4e1512df3f46904ecca3138125e3 1 2559538
aaa55d02049cb456e84a407060a9a31d 2020-06-23 18:30:02 COVID19 com.covid19.dgmup 1 6e7a959ef73ea7c41fd0f361c759e9e57a126e16a543fe439392b8c2ad706657 e2c677e42c709ce46b2bbea9b2a96a9924410394 3.0.0 20723769
3c31ab1340558227942220115927067d 2020-06-23 18:25:24 COVID19 com.covid19.dgmup 0 94f5c21693a2613c69b53026e14f9a23b3db413973df3c03119a36c14a38c22f e83a4c9af35b07e896b0f245490d005c8ed807b8 1.0.0 19887382
a17ff90f0250f377b2ffa22fde5645d5 2020-06-23 18:25:17 COVID19 com.covid19.dgmup 1 7355caf92a89fb740aeb12ee711e25fcc9166e1a2d016ad4be6b1adff05cff66 afcc112c07278a244974ec8b0cb01a5e5ff2eb1f 4.0.0 1291831
944dbe617ceb874809ca34ed034aefc7 2020-06-23 18:24:08 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 9d3c9c0fea5b0dfa8ad2586dadbe9f98ae46ed2d7eef4891ce9879817ed6f009 0a862b4f16bee03d1576bf8bdef68d00e4a6a31a 2.5.0 6928414
46386bdb51e9da6bfad7c50a3b88ad7e 2020-06-23 18:22:55 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 054639c90337cbb7355dd9790be83a81017f410b13cb78fdbe4e939981e6fa9a f26cd72b19681f959637799be78f40b899cdac71 2.4.0 6932491
ee506b5b3a2bee6cf5b46d40985219fe 2020-06-23 18:22:22 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 3b17d5d4fe12eabe87ac414af0f5b8058f8f0f6137abb6e386277a3e2e711496 c32bce16e752d263077b1263896232ab26fcba51 2.0.0 6977467
a24250666ebf7a3f4a3765ecf2be916b 2020-06-23 18:22:16 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 17838c6053c879f64151754d2dddefffb9fc06a8aa9d07bb35540317449e852a 324e3f252aa0dfb18e95a64f41d3970c00249a26 2.2.0 6977467
d5b74437660c8c45ece6cbdec3871100 2020-06-23 18:20:18 Canada COVID-19 ca.gc.hcsc.canada.covid19 0 40280368ca2913ba76fa2ee3ab6c34c3e159ce3f78fe75b2b98f175905eca405 038680e4a7db6029c2504cfac84cd2b2ba4e5c2c 1.5.0 6997554
3156472057491c80ee7109bb6cdc801f 2020-06-23 18:05:28 COVID19MAP covid19.map.app 0 9da8c5f0b1aa74a870b65da6a3f673a8f07b326a9db9dbd4f362b1560841f174 b24145f2676a76eb34e119753661025023d38354 1 1012704
bc90923780cf96f91f7b3edaeb5794a9 2020-06-23 17:43:36 COVID19MAP covid19.map.app 0 27fcebe0200c008d8928ebe454834e469f699f3949f33891a5c1cb43cf79f485 66c1e3d23eedafad86c23982d51e9812b2aa0503 1 975271
0b508c2bc11ec55848e7b3d1e54bb4ad 2020-06-23 05:46:01 COVID-19! cz.nmbbrno.covid 1 cff7cf8483c6c51e53d76692d3e6315bcf165cb1cf9716c78f51421acf72f306 dbe5cf5b483dd28f7ec1797eb73aaccd28fbf61f 0.9.4 21772551
e4365d191bd99e044165404cb4872cce 2020-06-23 05:30:24 COVID-19! cz.nmbbrno.covid 1 6ba8f3978d542b3911a1278238c5798b394e3b6290320785608a163dc5c882b2 3b8aff8c6a8d5e5344b030a7341f78349fd77100 0.9.4 21795786
b01367cb7dadc3aea63beeb1b4f32c27 2020-06-23 00:38:15 COVID-19 FACTS com.covidvaccine.pk 0 e856fddd899f30703056a4996fbb7664b509a6c7372a0fec2ac3f6270970f1c8 f5d27813e1403d644b394042b6e54f9ce2630d3e 1 6428036
35125504f34a9811eca0679ae8288938 2020-06-22 23:30:56 COVID-19 Quarantine Monitor com.pixxonai.covid19 0 ef3e32ef72f80e577acced5a5da88598c3764e5999c6aba92b3ef9d394512dbe 92dfae829bef9f31bd08badf9792abe63a5b3e9c 1.3 4618936
e0e9460b85076c8df0b3bbc7c92a0f47 2020-06-22 23:29:41 COVID19 com.covid19.dgmup 1 14039200cc249d5dabc5909aaf22d66798fda599ba72acfafbbf10082b5cee9a e0758072dce06298fd5577494d04e4a4547deaa5 9.0.0 20990036
acb864372c926190579fd8f02f844596 2020-06-22 22:40:20 COVID19 Tracker com.eshikhon.kazi.covid19tracker 0 3797fc38605cf22b5d94b65ff6256102a717b79e001c04a35edc5d18826a5e7c 1481c1c496a8b1b6ef167db7ee6c34bde5f6c846 1 13083380
